UK Timezone
MiscTable
Here is a table of what happens with UK timezones:
| Last Sunday of March (Fwd) | Last Sunday of October (Bck) | |||||
|---|---|---|---|---|---|---|
| GMT | BST | UTC | GMT | BST | UTC | |
| ... | ... | ... | ... | |||
| 00:58 | 00:58 | 01:58 | 00:58 | |||
| 00:59 | 00:59 | 01:59 | 00:59 | |||
| 02:00 | 01:00 | 01:00 | 01:00 | |||
| 02:01 | 01:01 | 01:01 | 01:01 | |||
| ... | ... | ... | ... | |||
So for scheduling, it's probably best to skip this entire hour.
Code Snippet
Here's a handy copy-paste code snippet
/*
- Timezone info -
| Last Sunday of March | | Last Sunday of Oct |
| GMT | BST | UTC | | GMT | BST | UTC |
| 00:58 | | 00:58 | | | 01:58 | 00:58 |
| 00:59 | | 00:59 | | | 01:59 | 00:59 |
| | 02:00 | 01:00 | | 01:00 | | 01:00 |
| | 02:01 | 01:01 | | 01:01 | | 01:01 |
*/